Dragon Nest — farm zone, levels 205–225
Six dragons from 205–225 in an exact +4-level, +370,000-EXP ladder — the fast end-game EXP zone.
Six dragons in a clean, readable ladder from 205 to 225. A purpose-built end-game strip rather than a re-tune: the stock 180–192 dragons were moved out to Snowfield Basin to make room for these.
All four zones side by side on the Farm Zones overview.
Where it is
Map m006_008, spread across nine spawn areas. One contiguous field — no route to learn, no landmarks to memorise.
The monsters
Six tiers, four levels apart each:
| Monster | Level | HP | EXP |
|---|---|---|---|
| Soulrend Dragon | 205 | 5,100,000 | 3,931,250 |
| Gilded Wyrm | 209 | 5,580,000 | 4,301,250 |
| Silverplate Wyrm | 213 | 6,060,000 | 4,671,250 |
| Dunescourge Dragon | 217 | 6,540,000 | 5,041,250 |
| Hoarfrost Dragon | 221 | 7,020,000 | 5,411,250 |
| Voidscale Tyrant | 225 | 7,500,000 | 5,781,250 |
An unusually readable curve. Every step up is exactly +4 levels and +370,000 EXP, with health running from 5.1M at the bottom to 7.5M at the top. That makes the zone easy to plan: pick the tier you can kill efficiently and stay there — you are not leaving value on the table by farming a lower dragon you kill twice as fast.
What they drop
One named drop on top of the shared tables:
| Item | Chance | Stack | Sells for |
|---|---|---|---|
| 14.7059% | 1 | 3,500 | |
| 14.7059% | 1 | 500,000 | |
| 1.9602% | 1 | 100 | |
| 0.9922% | 1 | 10,000 | |
| 0.7214% | 1 | 30,000 | |
| 0.7214% | 1 | 30,000 | |
| 0.3661% | 0–1 | 10,000 | |
| 0.3661% | 0–1 | 10,000 | |
| 0.2288% | 1 | 100 | |
| 0.155% | 1 | 184,933 | |
| 0.1513% | 1 | 1,000 | |
| 0.1176% | 1 | 3,500 | |
| 0.1176% | 1 | 3,500 | |
| 0.1176% | 1 | 3,500 | |
| 0.1176% | 1 | 3,500 |
Show the remaining drops (144 in total)
| Item | Chance | Stack | Sells for |
|---|---|---|---|
| 0.1176% | 1 | 3,500 | |
| 0.1046% | 0–1 | 8,000 | |
| 0.1046% | 0–1 | 8,000 | |
| 0.1046% | 0–1 | 8,000 | |
| 0.093% | 1 | 184,933 | |
| 0.0904% | 1 | 3,040,000 | |
| 0.0904% | 1 | 3,040,000 | |
| 0.0904% | 1 | 3,040,000 | |
| 0.0904% | 1 | 3,040,000 | |
| 0.0888% | 1 | 2,400,000 | |
| 0.0885% | 1 | 2,400,000 | |
| 0.0885% | 1 | 2,400,000 | |
| 0.0885% | 1 | 2,400,000 | |
| 0.0885% | 1 | 2,400,000 | |
| 0.0885% | 1 | 2,400,000 | |
| 0.0885% | 1 | 2,400,000 | |
| 0.0804% | 1 | 26,262,000 | |
| 0.0803% | 1 | 23,154,000 | |
| 0.0636% | 1 | 1,000 | |
| 0.0604% | 1 | 20,000 | |
| 0.0604% | 1 | 20,000 | |
| 0.0604% | 1 | 20,000 | |
| 0.0604% | 1 | 20,000 | |
| 0.0604% | 1 | 20,000 | |
| 0.0604% | 1 | 20,000 | |
| 0.0604% | 1 | 20,000 | |
| 0.0604% | 1 | 20,000 | |
| 0.0384% | 1 | 40,000 | |
| 0.0384% | 1 | 40,000 | |
| 0.0384% | 1 | 40,000 | |
| 0.0384% | 1 | 40,000 | |
| 0.0384% | 1 | 40,000 | |
| 0.0381% | 1 | 1,000 | |
| 0.0361% | 1 | 1,200,000 | |
| 0.0268% | 1 | 34,279,000 | |
| 0.0268% | 1 | 34,279,000 | |
| 0.0268% | 1 | 37,370,000 | |
| 0.0268% | 1 | 37,370,000 | |
| 0.0268% | 1 | 26,262,000 | |
| 0.0268% | 1 | 26,262,000 | |
| 0.0268% | 1 | 35,992,000 | |
| 0.0268% | 1 | 35,992,000 | |
| 0.0268% | 1 | 39,238,000 | |
| 0.0268% | 1 | 39,238,000 | |
| 0.0268% | 1 | 27,575,000 | |
| 0.0268% | 1 | 27,575,000 | |
| 0.0268% | 1 | 37,792,000 | |
| 0.0268% | 1 | 37,792,000 | |
| 0.0268% | 1 | 41,200,000 | |
| 0.0268% | 1 | 41,200,000 | |
| 0.0268% | 1 | 28,953,000 | |
| 0.0268% | 1 | 28,953,000 | |
| 0.0256% | 1 | 40,000 | |
| 0.018% | 1 | 2,080 | |
| 0.0173% | 1 | 3,600,000 | |
| 0.0172% | 1 | 3,600,000 | |
| 0.0172% | 1 | 3,600,000 | |
| 0.0156% | 1 | 53,489,000 | |
| 0.0156% | 1 | 56,163,000 | |
| 0.0156% | 1 | 58,971,000 | |
| 0.0148% | 1 | 53,489,000 | |
| 0.0148% | 1 | 56,163,000 | |
| 0.0148% | 1 | 58,971,000 | |
| 0.0144% | 1 | 53,489,000 | |
| 0.0144% | 1 | 56,163,000 | |
| 0.0144% | 1 | 58,971,000 | |
| 0.0138% | 1 | 80,811,000 | |
| 0.0138% | 1 | 84,851,000 | |
| 0.0138% | 1 | 89,094,000 | |
| 0.0132% | 1 | 80,811,000 | |
| 0.0132% | 1 | 84,851,000 | |
| 0.0132% | 1 | 89,094,000 | |
| 0.0127% | 1 | 53,489,000 | |
| 0.0126% | 1 | 56,163,000 | |
| 0.0126% | 1 | 58,971,000 | |
| 0.0125% | 1 | 80,811,000 | |
| 0.0125% | 1 | 80,811,000 | |
| 0.0125% | 1 | 80,811,000 | |
| 0.0125% | 1 | 84,851,000 | |
| 0.0125% | 1 | 84,851,000 | |
| 0.0125% | 1 | 84,851,000 | |
| 0.0125% | 1 | 89,094,000 | |
| 0.0125% | 1 | 89,094,000 | |
| 0.0125% | 1 | 89,094,000 | |
| 0.012% | 1 | 80,811,000 | |
| 0.012% | 1 | 84,851,000 | |
| 0.012% | 1 | 89,094,000 | |
| 0.0119% | 1–4 | 100 | |
| 0.0112% | 1 | 53,489,000 | |
| 0.0112% | 1 | 56,163,000 | |
| 0.0112% | 1 | 58,971,000 | |
| 0.0102% | 1 | 80,000 | |
| 0.0102% | 1 | 80,000 | |
| 0.0102% | 1 | 80,000 | |
| 0.0102% | 1 | 80,000 | |
| 0.008% | 1 | 80,811,000 | |
| 0.008% | 1 | 84,851,000 | |
| 0.008% | 1 | 89,094,000 | |
| 0.0067% | 1 | 25,394,000 | |
| 0.0067% | 1 | 25,394,000 | |
| 0.0067% | 1 | 25,394,000 | |
| 0.0067% | 1 | 25,394,000 | |
| 0.0067% | 1 | 25,394,000 | |
| 0.0067% | 1 | 25,394,000 | |
| 0.0067% | 1 | 25,394,000 | |
| 0.0067% | 1 | 25,394,000 | |
| 0.0067% | 1 | 26,663,000 | |
| 0.0067% | 1 | 26,663,000 | |
| 0.0067% | 1 | 26,663,000 | |
| 0.0067% | 1 | 26,663,000 | |
| 0.0067% | 1 | 26,663,000 | |
| 0.0067% | 1 | 26,663,000 | |
| 0.0067% | 1 | 26,663,000 | |
| 0.0067% | 1 | 26,663,000 | |
| 0.0067% | 1 | 27,996,000 | |
| 0.0067% | 1 | 27,996,000 | |
| 0.0067% | 1 | 27,996,000 | |
| 0.0067% | 1 | 27,996,000 | |
| 0.0067% | 1 | 27,996,000 | |
| 0.0067% | 1 | 27,996,000 | |
| 0.0067% | 1 | 27,996,000 | |
| 0.0067% | 1 | 27,996,000 | |
| 0.0051% | 1 | 160,000 | |
| 0.0051% | 1 | 160,000 | |
| 0.0051% | 1 | 160,000 | |
| 0.0051% | 1 | 160,000 | |
| 0.0013% | 1 | 1,000 | |
| 0.0005% | 1 | 320,000 | |
| 0.0005% | 1 | 320,000 |
The table above is the full expansion of the 7 drop groups in this zone, with the weights multiplied down every nested path. The gold column is the NPC sale price: the no-durability drops are what a farming run actually converts into money, and Lucky Arenapoint-Cards drop here too.
Where to go next
For exclusive loot rather than EXP, Meranosa is the other end-game zone — same level band, completely different economics.