Laksy Field — farm zone, levels 158–162
Four sprite variants at levels 158–162 — stats, spawn density and drops for the first custom farm zone.
The first custom farm zone, replacing the old Blue Crystal line. Four sprite variants in a tight level band, dense on the ground, and the natural first stop once the starting chain is behind you.
All four zones side by side on the Farm Zones overview.
The monsters
Their stats are cloned from the Giant Yeti, so they hit and die like a monster you already know how to fight:
| Monster | Level | HP | EXP | Density |
|---|---|---|---|---|
| Laksy Wind Sprite | 158 | 443,791 | 87,535 | 4.0 |
| Laksy Gale Sprite | 160 | 443,791 | 87,535 | 3.2 |
| Laksy Aether Sprite | 161 | 443,791 | 87,535 | 2.6 |
| Laksy Radiant Sprite | 162 | 443,791 | 87,535 | 2.0 |
Density falls as the level rises — the lowest sprite is the thickest on the ground and the highest the sparsest. New to the zone, start at the bottom of the ladder and work up as your kill speed allows.
What they drop
One named drop on top of the shared tables:
| Item | Chance | Stack | Sells for |
|---|---|---|---|
| 14.7059% | 1 | 3,500 | |
| 14.7059% | 1 | 500,000 | |
| 1.6186% | 1 | 100 | |
| 0.8189% | 1 | 10,000 | |
| 0.6% | 1 | 30,000 | |
| 0.6% | 1 | 30,000 | |
| 0.3045% | 0–1 | 10,000 | |
| 0.3045% | 0–1 | 10,000 | |
| 0.1783% | 1 | 100 | |
| 0.128% | 1 | 184,933 | |
| 0.1179% | 1 | 1,000 | |
| 0.1176% | 1 | 3,500 | |
| 0.1176% | 1 | 3,500 | |
| 0.1176% | 1 | 3,500 | |
| 0.1176% | 1 | 3,500 |
Show the remaining drops (144 in total)
| Item | Chance | Stack | Sells for |
|---|---|---|---|
| 0.1176% | 1 | 3,500 | |
| 0.087% | 0–1 | 8,000 | |
| 0.087% | 0–1 | 8,000 | |
| 0.087% | 0–1 | 8,000 | |
| 0.0768% | 1 | 184,933 | |
| 0.0693% | 1 | 3,040,000 | |
| 0.0693% | 1 | 3,040,000 | |
| 0.0693% | 1 | 3,040,000 | |
| 0.0693% | 1 | 3,040,000 | |
| 0.0681% | 1 | 2,400,000 | |
| 0.0679% | 1 | 2,400,000 | |
| 0.0679% | 1 | 2,400,000 | |
| 0.0679% | 1 | 2,400,000 | |
| 0.0679% | 1 | 2,400,000 | |
| 0.0679% | 1 | 2,400,000 | |
| 0.0679% | 1 | 2,400,000 | |
| 0.0616% | 1 | 23,154,000 | |
| 0.0616% | 1 | 26,262,000 | |
| 0.0495% | 1 | 1,000 | |
| 0.047% | 1 | 20,000 | |
| 0.047% | 1 | 20,000 | |
| 0.047% | 1 | 20,000 | |
| 0.047% | 1 | 20,000 | |
| 0.047% | 1 | 20,000 | |
| 0.047% | 1 | 20,000 | |
| 0.047% | 1 | 20,000 | |
| 0.047% | 1 | 20,000 | |
| 0.03% | 1 | 40,000 | |
| 0.03% | 1 | 40,000 | |
| 0.03% | 1 | 40,000 | |
| 0.03% | 1 | 40,000 | |
| 0.03% | 1 | 40,000 | |
| 0.03% | 1 | 1,200,000 | |
| 0.0297% | 1 | 1,000 | |
| 0.0205% | 1 | 34,279,000 | |
| 0.0205% | 1 | 34,279,000 | |
| 0.0205% | 1 | 37,370,000 | |
| 0.0205% | 1 | 37,370,000 | |
| 0.0205% | 1 | 26,262,000 | |
| 0.0205% | 1 | 26,262,000 | |
| 0.0205% | 1 | 35,992,000 | |
| 0.0205% | 1 | 35,992,000 | |
| 0.0205% | 1 | 39,238,000 | |
| 0.0205% | 1 | 39,238,000 | |
| 0.0205% | 1 | 27,575,000 | |
| 0.0205% | 1 | 27,575,000 | |
| 0.0205% | 1 | 37,792,000 | |
| 0.0205% | 1 | 37,792,000 | |
| 0.0205% | 1 | 41,200,000 | |
| 0.0205% | 1 | 41,200,000 | |
| 0.0205% | 1 | 28,953,000 | |
| 0.0205% | 1 | 28,953,000 | |
| 0.02% | 1 | 40,000 | |
| 0.015% | 1 | 2,080 | |
| 0.0132% | 1 | 3,600,000 | |
| 0.0132% | 1 | 3,600,000 | |
| 0.0132% | 1 | 3,600,000 | |
| 0.012% | 1 | 53,489,000 | |
| 0.0119% | 1 | 56,163,000 | |
| 0.0119% | 1 | 58,971,000 | |
| 0.0114% | 1 | 53,489,000 | |
| 0.0113% | 1 | 56,163,000 | |
| 0.0113% | 1 | 58,971,000 | |
| 0.011% | 1 | 53,489,000 | |
| 0.011% | 1 | 56,163,000 | |
| 0.011% | 1 | 58,971,000 | |
| 0.0106% | 1 | 80,811,000 | |
| 0.0106% | 1 | 84,851,000 | |
| 0.0106% | 1 | 89,094,000 | |
| 0.0101% | 1 | 80,811,000 | |
| 0.0101% | 1 | 84,851,000 | |
| 0.0101% | 1 | 89,094,000 | |
| 0.0097% | 1 | 53,489,000 | |
| 0.0097% | 1 | 56,163,000 | |
| 0.0097% | 1 | 58,971,000 | |
| 0.0096% | 1 | 80,811,000 | |
| 0.0096% | 1 | 80,811,000 | |
| 0.0096% | 1 | 80,811,000 | |
| 0.0096% | 1 | 84,851,000 | |
| 0.0096% | 1 | 84,851,000 | |
| 0.0096% | 1 | 84,851,000 | |
| 0.0096% | 1 | 89,094,000 | |
| 0.0096% | 1 | 89,094,000 | |
| 0.0096% | 1 | 89,094,000 | |
| 0.0092% | 1 | 80,811,000 | |
| 0.0092% | 1 | 84,851,000 | |
| 0.0092% | 1 | 89,094,000 | |
| 0.0086% | 1 | 53,489,000 | |
| 0.0086% | 1 | 56,163,000 | |
| 0.0086% | 1 | 58,971,000 | |
| 0.0079% | 1 | 80,000 | |
| 0.0079% | 1 | 80,000 | |
| 0.0079% | 1 | 80,000 | |
| 0.0079% | 1 | 80,000 | |
| 0.0061% | 1 | 80,811,000 | |
| 0.0061% | 1 | 84,851,000 | |
| 0.0061% | 1 | 89,094,000 | |
| 0.0051% | 1 | 25,394,000 | |
| 0.0051% | 1 | 25,394,000 | |
| 0.0051% | 1 | 25,394,000 | |
| 0.0051% | 1 | 25,394,000 | |
| 0.0051% | 1 | 25,394,000 | |
| 0.0051% | 1 | 25,394,000 | |
| 0.0051% | 1 | 25,394,000 | |
| 0.0051% | 1 | 25,394,000 | |
| 0.0051% | 1 | 26,663,000 | |
| 0.0051% | 1 | 26,663,000 | |
| 0.0051% | 1 | 26,663,000 | |
| 0.0051% | 1 | 26,663,000 | |
| 0.0051% | 1 | 26,663,000 | |
| 0.0051% | 1 | 26,663,000 | |
| 0.0051% | 1 | 26,663,000 | |
| 0.0051% | 1 | 26,663,000 | |
| 0.0051% | 1 | 27,996,000 | |
| 0.0051% | 1 | 27,996,000 | |
| 0.0051% | 1 | 27,996,000 | |
| 0.0051% | 1 | 27,996,000 | |
| 0.0051% | 1 | 27,996,000 | |
| 0.0051% | 1 | 27,996,000 | |
| 0.0051% | 1 | 27,996,000 | |
| 0.0051% | 1 | 27,996,000 | |
| 0.004% | 1 | 160,000 | |
| 0.004% | 1 | 160,000 | |
| 0.004% | 1 | 160,000 | |
| 0.004% | 1 | 160,000 | |
| 0.001% | 1 | 1,000 | |
| 0.0006% | 1–4 | 100 | |
| 0.0004% | 1 | 320,000 | |
| 0.0004% | 1 | 320,000 |
The table above is the full expansion of the 7 drop groups in this zone, with the weights multiplied down every nested path. The gold column is the NPC sale price: the no-durability drops are what a farming run actually converts into money, and Lucky Arenapoint-Cards drop here too.
Where to go next
When 160-odd monsters stop being a challenge, the Iceskin Boar Orc fields are the next step up — denser, faster to respawn, and with a 10% richer table.