Blessing of the Gods — City of Ruins
The City of Ruins endgame chain (6 parts) from Wandering Priest Prin — Elite Hunts, the witch storyline, the Island of the Forgotten Gods, Secret-Dungeon portals and Stage-4 time attacks.
The City of Ruins leg of Blessing of the Gods, given by Wandering Priest Prin (Wandering Priest Prin) — the longest, endgame chain across 6 parts, scaling from Lv110 to the Lv160 Island dungeons.
Each Part is collapsible — click a header to expand it. Start Location is the giver NPC's region; Destination is where the quest is handed in. Finish a Part and return to Wandering Priest Prin for its permanent stat bonus.
Part 1 — reward: +2 STR / INT / DEX
Elite Hunt & Ruined City requests around the City of Ruins.
| Lv | Start Location | NPC | Destination | Quest |
|---|---|---|---|---|
| 1 | City of Ruins | Wandering Priest Prin | City of Ruins | Blessing of the Gods - City of Ruins #1 |
| 170 | City of Ruins | Elite Hunter Elken | City of Ruins | Elite Hunt: Ilrios the False God |
| 160 | City of Ruins | Elite Hunt: Queen Eratia | ||
| 140 | City of Ruins | Lak Trader Tira | City of Ruins | City of Ruins Request: Lady Ruina |
| 150 | City of Ruins | City of Ruins Request: Dominatus the Mad | ||
| 130 | City of Ruins | Elite Hunter Gale | City of Ruins | Elite Hunt: Kiscia the Beautiful |
| 110 | City of Ruins | Elite Hunt: Stormbringer Lucius | ||
| 120 | City of Ruins | Elite Hunter Johns | City of Ruins | Elite Hunt: Silex the Giant |
Part 2 — reward: +2 VIT / AGI / WIS
The witch storyline. TempleRZ uses its own quest names here (e.g. Witch's Truth, Doll Production, Trace of the Defense Force); a few official side-steps (Devil Cube, Rescue Romeo / Julien) aren't present on this server.
| Lv | Start Location | NPC | Destination | Quest |
|---|---|---|---|---|
| 148 | The Labyrinth | [Cubric]Old Wisdom #1-2 | ||
| 148 | The Labyrinth | Infiltrator Ridly | The Labyrinth | Butkadah's Chamber (Escape Plan #1) |
| 148 | The Labyrinth | Escape Plan #2 | ||
| 148 | The Labyrinth | Infiltrator Julius | The Labyrinth | One More Time |
| 148 | Rondo | Blacksmith Henry | Rondo | Amazing Ability |
| 160 | The Island of Forgotten Gods | Warrior Hector | Rondo | Witch's Truth |
| 160 | The Sanctuary | Hector's Request | ||
| 160 | The Island of Forgotten Gods | Trace of the Defense Force | ||
| 160 | The Island of Forgotten Gods | Remains of the Ancients | ||
| 170 | The Island of Forgotten Gods | [TP] The Truth Revealed | ||
| 160 | The Island of Forgotten Gods | Witch''s Child Xabi | The Island of Forgotten Gods | Witch's Child |
| 160 | The Island of Forgotten Gods | Defense Force Token | ||
| 160 | Rondo | Armor Trader Bella | Rondo | Doll Production |
| 160 | The Sanctuary | Charmer Kisha | The Sanctuary | Investigation in the Village |
| 160 | The Island of Forgotten Gods | Letter Delivery | ||
| 160 | Rondo | Mayor Ailrena | Rondo | [TP] Mysterious Request |
Part 3 — reward: +2 STR / INT / DEX
Sail from the City of Ruins docks to the Island of the Forgotten Gods, then defeat each human boss for Luciad Society Ruth (Ruth).
| Lv | Start Location | NPC | Destination | Quest |
|---|---|---|---|---|
| 150 | City of Ruins | Luciad Society Ruth | The Island of Forgotten Gods | Defeat Ancient God |
Part 4 — reward: +2 VIT / AGI / WIS
Open the six Secret Dungeon portals (these are listed as "Veiled Dungeon" on the official wiki).
| Lv | Start Location | NPC | Destination | Quest |
|---|---|---|---|---|
| 65 | Open the portal of the Secret Dungeon: Crystal Valley | |||
| 80 | Open the portal of the Secret Dungeon: Palmir | |||
| 110 | Open the portal of the Secret Dungeon: El Kassia | |||
| 140 | Open the portal of the Secret Dungeon: the Ancients | |||
| 140 | Open the portal of the Secret Dungeon: Lost Souls | |||
| 140 | Open the portal of the Secret Dungeon: the Exile |
Part 5 — reward: +2 STR / INT / DEX
Clear the six classic dungeons and their time-attack runs. Each dungeon's native unlock level is shown — for the blessing you run them as an endgame (Lv150+) character.
| Lv | Start Location | NPC | Destination | Quest |
|---|---|---|---|---|
| 40 | Relics of Arid Moonlight | Dungeon Clear: Relics of Arid Moonlight | ||
| Dungeon Time Attack: Relics of Arid Moonlight | ||||
| Dungeon Time Attack: Relics of Arid Moonlight | ||||
| Dungeon Time Attack: Relics of Arid Moonlight | ||||
| 60 | Lost Mines | Dungeon Clear: Lost Mines | ||
| Dungeon Time Attack: Lost Mines | ||||
| Dungeon Time Attack: Lost Mines | ||||
| Dungeon Time Attack: Lost Mines | ||||
| 70 | Crystal Valley | Dungeon Clear: Crystal Valley | ||
| Dungeon Time Attack: Crystal Valley | ||||
| Dungeon Time Attack: Crystal Valley | ||||
| Dungeon Time Attack: Crystal Valley | ||||
| 95 | Palmir Plateau | Dungeon Clear: Shrine of Palmir Plateau | ||
| Dungeon Time Attack: Shrine of Palmir Plateau | ||||
| Dungeon Time Attack: Shrine of Palmir Plateau | ||||
| Dungeon Time Attack: Shrine of Palmir Plateau | ||||
| 105 | The Sanctuary | Dungeon Clear: The Sanctuary | ||
| Dungeon Time Attack: The Sanctuary | ||||
| Dungeon Time Attack: The Sanctuary | ||||
| Dungeon Time Attack: The Sanctuary | ||||
| 115 | Temple of the Ancients | Dungeon Clear: Temple of the Ancients | ||
| Dungeon Time Attack: Temple of the Ancients | ||||
| Dungeon Time Attack: Temple of the Ancients | ||||
| Dungeon Time Attack: Temple of the Ancients |
Part 6 — reward: +2 VIT / AGI / WIS
Stage-4 (Lv160) time-attack runs of the four Island dungeons — Medusa (Relics of Arid Moonlight), Black Widow (Lost Mines), Bone Dragon (Crystal Valley) and Microraptor (Palmir Plateau). Finish these to complete the City of Ruins blessing and bank the final Transcend Point.
| Lv | Start Location | NPC | Destination | Quest |
|---|---|---|---|---|
| 160 | Relics of Arid Moonlight | Dungeon Time Attack (1): Medusa | ||
| 160 | Dungeon Time Attack (2): Medusa | |||
| 160 | Dungeon Time Attack (3): Medusa | |||
| 160 | Lost Mines | Dungeon Time Attack (1): Black Widow | ||
| 160 | Dungeon Time Attack (2): Black Widow | |||
| 160 | Dungeon Time Attack (3): Black Widow | |||
| 160 | Crystal Valley | Dungeon Time Attack (1): Bone Dragon | ||
| 160 | Dungeon Time Attack (2): Bone Dragon | |||
| 160 | Dungeon Time Attack (3): Bone Dragon | |||
| 160 | Palmir Plateau | Dungeon Time Attack (1): Microraptor | ||
| 160 | Dungeon Time Attack (2): Microraptor | |||
| 160 | Dungeon Time Attack (3): Microraptor |
Quest names, levels and objectives are pulled live from this realm's database — hover any chip for details.