Blessing of the Gods — City of Ruins
The City of Ruins endgame chain (6 parts) from Wandering Priest Prin — Elite Hunts, the witch storyline, the Island of the Forgotten Gods, Secret-Dungeon portals and Stage-4 time attacks.
The City of Ruins leg of Blessing of the Gods, given by Wanderpriester Prin (Wandering Priest Prin) — the longest, endgame chain across 6 parts, scaling from Lv110 to the Lv160 Island dungeons.
Each Part is collapsible — click a header to expand it. Start Location is the giver NPC's region; Destination is where the quest is handed in. Finish a Part and return to Wanderpriester Prin for its permanent stat bonus.
Part 1 — reward: +2 STR / INT / DEX
Elite Hunt & Ruined City requests around the City of Ruins.
| Lv | Start Location | NPC | Destination | Quest |
|---|---|---|---|---|
| 1 | Stadtruinen | Wanderpriester Prin | Stadtruinen | Segen der Götter - Stadtruinen #1 |
| 170 | Stadtruinen | Elitejäger Bjarki | Stadtruinen | Auftrag Eimus |
| 160 | Stadtruinen | Auftrag Tafari | ||
| 140 | Stadtruinen | Lak-Händler Tire | Stadtruinen | Auftrag Nowpieleon |
| 150 | Stadtruinen | Auftrag Arborex | ||
| 130 | Stadtruinen | Elitejäger Eric | Stadtruinen | Auftrag Kraken |
| 110 | Stadtruinen | Auftrag: Mystischer Djinni Lucius | ||
| 120 | Stadtruinen | Elitejäger Egill | Stadtruinen | Auftrag Ruino |
Part 2 — reward: +2 VIT / AGI / WIS
The witch storyline. TempleRZ uses its own quest names here (e.g. Witch's Truth, Doll Production, Trace of the Defense Force); a few official side-steps (Devil Cube, Rescue Romeo / Julien) aren't present on this server.
| Lv | Start Location | NPC | Destination | Quest |
|---|---|---|---|---|
| 148 | Labyrinthia | [Das Vermächtnis] Alte Weisheit #1-2 | ||
| 148 | Labyrinthia | Würfelwesen Ribeudi | Labyrinthia | [Das Vermächtnis] Fluchtversuch #1 |
| 148 | Labyrinthia | [Das Vermächtnis] Fluchtversuch #2 | ||
| 148 | Labyrinthia | Spion Julia | Labyrinthia | [Das Vermächtnis] Töte den Teufelswürfel |
| 148 | Rondo | Schmied Henry | Rondo | Unglaubliches Können |
| 160 | Insel der vergessenen Götter | Gladiator Hektor | Rondo | Die Wahrheit der Hexe |
| 160 | El Kassia | Hektors Bitte | ||
| 160 | Insel der vergessenen Götter | Spurensuche des Militärschutzes | ||
| 160 | Insel der vergessenen Götter | Ruinen der Alten | ||
| 170 | Insel der vergessenen Götter | [TP] Die aufgedeckte Wahrheit | ||
| 160 | Insel der vergessenen Götter | Hexenkind Xabi | Insel der vergessenen Götter | Hexenkind |
| 160 | Insel der vergessenen Götter | Symbol der Wachtruppe | ||
| 160 | Rondo | Rüstungshändlerin Brandy | Rondo | Herstellung der Puppe |
| 160 | El Kassia | Zauberin Kisha | El Kassia | Untersuchung um die Stadt |
| 160 | Insel der vergessenen Götter | Brief ausliefern | ||
| 160 | Rondo | Bürgermeisterin Ailrena | Rondo | [TP] Eine mysteriöse Bitte |
Part 3 — reward: +2 STR / INT / DEX
Sail from the City of Ruins docks to the Island of the Forgotten Gods, then defeat each human boss for Gesandte der Luciad-Gesellschaft Ruth (Ruth).
| Lv | Start Location | NPC | Destination | Quest |
|---|---|---|---|---|
| 150 | Stadtruinen | Gesandte der Luciad-Gesellschaft Ruth | Insel der vergessenen Götter | Besiege legendären Gott |
Part 4 — reward: +2 VIT / AGI / WIS
Open the six Secret Dungeon portals (these are listed as "Veiled Dungeon" on the official wiki).
| Lv | Start Location | NPC | Destination | Quest |
|---|---|---|---|---|
| 65 | Öffne das versteckte Portal | |||
| 80 | Öffne das versteckte Portal | |||
| 110 | Öffne das versteckte Portal | |||
| 140 | Öffne das versteckte Portal | |||
| 140 | Öffne das versteckte Portal | |||
| 140 | Öffne das versteckte Portal |
Part 5 — reward: +2 STR / INT / DEX
Clear the six classic dungeons and their time-attack runs. Each dungeon's native unlock level is shown — for the blessing you run them as an endgame (Lv150+) character.
| Lv | Start Location | NPC | Destination | Quest |
|---|---|---|---|---|
| 40 | Ruinen des Trockenen Mondlichts | Säuberung: Mondlicht Ruinen | ||
| 2. Säuberung: Mondlicht Ruinen | ||||
| 3. Säuberung: Mondlicht Ruinen | ||||
| 4. Säuberung: Mondlicht Ruinen | ||||
| 60 | Verlorene Minen | Säuberung: Verlorene Minen | ||
| 2. Säuberung: Verlorene Minen | ||||
| 3. Säuberung: Verlorene Minen | ||||
| 4. Säuberung: Verlorene Minen | ||||
| 70 | Kristalltal | Säuberung: Kristalltal | ||
| 2. Säuberung: Kristalltal | ||||
| 3. Säuberung: Kristalltal | ||||
| 4. Säuberung: Kristalltal | ||||
| 95 | Palmirplateau Eingang | Säuberung: Palmirplateau | ||
| 2. Säuberung: Palmirplateau | ||||
| 3. Säuberung: Palmirplateau | ||||
| 4 .Säuberung: Palmirplateau | ||||
| 105 | El Kassia | Säuberung: El Kassia | ||
| 2. Säuberung: El Kassia | ||||
| 3. Säuberung: El Kassia | ||||
| 4. Säuberung: El Kassia | ||||
| 115 | Drachenhort | Säuberung: Drachenhort | ||
| 2. Säuberung: Drachenhort | ||||
| 3. Säuberung: Drachenhort | ||||
| 4. Säuberung: Drachenhort |
Part 6 — reward: +2 VIT / AGI / WIS
Stage-4 (Lv160) time-attack runs of the four Island dungeons — Medusa (Relics of Arid Moonlight), Black Widow (Lost Mines), Bone Dragon (Crystal Valley) and Microraptor (Palmir Plateau). Finish these to complete the City of Ruins blessing and bank the final Transcend Point.
| Lv | Start Location | NPC | Destination | Quest |
|---|---|---|---|---|
| 160 | Ruinen des Trockenen Mondlichts | Dungeon Time Attack (1): Medusa | ||
| 160 | Dungeon Time Attack (2): Medusa | |||
| 160 | Dungeon Time Attack (3): Medusa | |||
| 160 | Verlorene Minen | Dungeon Time Attack (1): Schwarze Witwe | ||
| 160 | Dungeon Time Attack (2): Schwarze Witwe | |||
| 160 | Dungeon Time Attack (3): Schwarze Witwe | |||
| 160 | Kristalltal | Dungeon Time Attack (1): Skelettdrachen | ||
| 160 | Dungeon Time Attack (2): Skelettdrachen | |||
| 160 | Dungeon Time Attack (3): Skelettdrachen | |||
| 160 | Palmirplateau Eingang | Dungeon Time Attack (1): Microraptor | ||
| 160 | Dungeon Time Attack (2): Microraptor | |||
| 160 | Dungeon Time Attack (3): Microraptor |
Quest names, levels and objectives are pulled live from this realm's database — hover any chip for details.