Lava Gear
Full Lava set โ crafting recipes, wing/cloak stat ladders, enhancement rates and set bonuses.
The full Lava craftable set โ weapons, armour, wings, mask and cloak โ built from materials farmed in the Vulcanus dungeon. Every item below is pulled live from the game DB; hover for its icon, name and stats.
Identifying and re-rolling
A crafted Lava piece comes out unidentified. Reveal it with a
Philosopher's Scroll: Decorative Item โ bought for 250
Coins of Realms from Epic JB, the Coin Exchanger.
Once identified, the stats it rolled are re-rolled with a
Blessed Typhone Scroll. Identify first, re-roll after โ the scroll has nothing to work on before the item is revealed.
Cash Items
Blessed Lava Feather
Blessed Typhone Scroll
Materials Crafting
| Recipe | Result |
|---|---|
| 1 | |
| 1 | |
| 3 | |
| 5 |
Lava Weapons Crafting
Every Lava weapon costs 75
Lava Drop + 75
Typhon Crystal plus its base weapon:
| Lava weapon | Base weapon (+ 75 Lava Drop + 75 Typhon Crystal) |
|---|---|
Equipment Crafting
Each piece costs 35
Lava Drop + 35
Typhon Crystal plus its Nusylite's piece:
| Lava armour | Base (+ 35 Lava Drop + 35 Typhon Crystal) |
|---|---|
Wings Crafting
| Wing | Recipe |
|---|---|
| 100 | |
| 100 | |
| 100 | |
Lava Stats โ Wings
Physical Wings
| Upgrade | P.ATK | Move.SPD | Creature DMG Reduction | Additional Stats |
|---|---|---|---|---|
| +1 | 1% | 50 | 1% | 1% |
| +2 | 2% | 50 | 2% | 1% |
| +3 | 3% | 50 | 3% | 2% |
| +4 | 4% | 50 | 4% | 2% |
| +5 | 5% | 50 | 5% | 3% |
| +6 | 6% | 50 | 6% | 3% |
| +7 | 7% | 50 | 7% | 4% |
| +8 | 8% | 50 | 8% | 4% |
| +9 | 9% | 50 | 9% | 5% |
| +10 | 10% | 50 | 10% | 5% |
Magical Wings
| Upgrade | M.ATK | Move.SPD | Creature DMG Reduction | Additional Stats |
|---|---|---|---|---|
| +1 | 1% | 50 | 1% | 1% |
| +2 | 2% | 50 | 2% | 1% |
| +3 | 3% | 50 | 3% | 2% |
| +4 | 4% | 50 | 4% | 2% |
| +5 | 5% | 50 | 5% | 3% |
| +6 | 6% | 50 | 6% | 3% |
| +7 | 7% | 50 | 7% | 4% |
| +8 | 8% | 50 | 8% | 4% |
| +9 | 9% | 50 | 9% | 5% |
| +10 | 10% | 50 | 10% | 5% |
Defence Wings
| Upgrade | Max HP/MP | P.def/M.def | Move.SPD | Creature DMG Reduction | Additional Stats |
|---|---|---|---|---|---|
| +1 | 1% | 1% | 50 | 1% | 1% |
| +2 | 2% | 2% | 50 | 2% | 1% |
| +3 | 3% | 3% | 50 | 3% | 2% |
| +4 | 4% | 4% | 50 | 4% | 2% |
| +5 | 5% | 5% | 50 | 5% | 3% |
| +6 | 6% | 6% | 50 | 6% | 3% |
| +7 | 7% | 7% | 50 | 7% | 4% |
| +8 | 8% | 8% | 50 | 8% | 4% |
| +9 | 9% | 9% | 50 | 9% | 5% |
| +10 | 10% | 10% | 50 | 10% | 5% |
All three are enhanced with
Lava Cube.
Wings Enhancement Rate
| Level | Success rate |
|---|---|
| +1 | 30% |
| +2 | 25% |
| +3 | 20% |
| +4 | 15% |
| +5 | 10% |
| +6 | 9% |
| +7 | 8% |
| +8 | 7% |
| +9 | 6% |
| +10 | 5% |
Advanced Lava Wings
Combined M.ATK + P.ATK + Max HP + Max MP + M.def + P.def, enhanced with
Advanced Lava Cube:
| Upgrade | All-stat | Move.SPD | Creature DMG Reduction | Additional Stats |
|---|---|---|---|---|
| Base | 10% | 50 | 10% | 5% |
| +1 | 11% | 50 | 11% | 6% |
| +2 | 12% | 50 | 12% | 7% |
| +3 | 13% | 50 | 13% | 7% |
| +4 | 14% | 50 | 14% | 8% |
| +5 | 15% | 50 | 15% | 8% |
| +6 | 16% | 50 | 16% | 9% |
| +7 | 17% | 50 | 17% | 9% |
| +8 | 18% | 50 | 18% | 10% |
| +9 | 19% | 50 | 19% | 10% |
| +10 | 20% | 50 | 20% | 11% |
Advanced Wings Enhancement Rate
| Level | Success rate |
|---|---|
| +1 | 10% |
| +2 | 9% |
| +3 | 8% |
| +4 | 7% |
| +5 | 6% |
| +6 | 5% |
| +7 | 5% |
| +8 | 5% |
| +9 | 5% |
| +10 | 5% |
Basic wings enhance with
Lava Cube, Advanced wings with
Advanced Lava Cube. On a failed wing enhancement the wing does not break โ only the invested cube is lost.
Bonus Sets
First set bonus โ equip one Lava weapon (shields & magewalls don't count), the armour, helmet, boots, gloves and one of the four wings.
Second set bonus โ equip the Lava Mask + Lava Cloak together.
Lava Mask
Lava Mask โ grants +5% all stats.
| Material | Amount |
|---|---|
| 300 | |
| 300 | |
| 100 | |
| 1,000 | |
| 1,000 | |
| 1,000 |
Lava Cloak
Lava Cloak โ crafting materials:
| Material | Amount |
|---|---|
| 300 | |
| 300 | |
| 100 | |
| 1,000 | |
| 1,000 | |
| 1,000 |
Lava Cloak Stats
| Upgrade | Max HP & MP | M.ATK & P.ATK | Mov.SPD | DMG to Devil | DMG reduction from Devil |
|---|---|---|---|---|---|
| Base | 5% | 5% | 20 | 1% | 1% |
| +1 | 6% | 6% | 20 | 2% | 2% |
| +2 | 7% | 7% | 20 | 4% | 4% |
| +3 | 8% | 8% | 20 | 6% | 6% |
| +4 | 9% | 9% | 20 | 8% | 8% |
| +5 | 10% | 10% | 20 | 10% | 10% |
| +6 | 11% | 11% | 20 | 12% | 12% |
| +7 | 12% | 12% | 20 | 14% | 15% |
| +8 | 13% | 13% | 20 | 16% | 20% |
| +9 | 14% | 14% | 20 | 18% | 25% |
| +10 | 15% | 15% | 20 | 20% | 30% |
Lava Cloak Enhancement Rate
| Level | Normal feather | With |
|---|---|---|
| +1 | 20% | 25% |
| +2 | 15% | 20% |
| +3 | 10% | 15% |
| +4 | 5% | 10% |
| +5 | 4% | 9% |
| +6 | 3% | 8% |
| +7 | 3% | 8% |
| +8 | 3% | 8% |
| +9 | 3% | 8% |
| +10 | 3% | 8% |